5 reasons to buy Land Rover Range Rover Evoque
5 reasons to buy Toyota Land Cruiser V8 200
| Engine and transmission | ||
| More cylinders | 8 vs 4 | 4 more cylinders. The more cylinders = the less vibration and the engine runs more smoothly. |
| More engine power | 286 bhpvs 236 bhp | 17% or 50 bhp More power of car = more top speed. |
| Fuel consumption | ||
| Less fuel consumption (Combined cycle) | 27.7 mpgvs 33.71 mpg | 22% or 6.01 mpg |
| Weight and capacity | ||
| More capacity of fuel tank | 93 litersvs 70 liters | 25% or 23 liters |
| More maximum towing weight with brakes | 3500 kgvs 1800 kg | 49% or 1700 kg |
Neutral reasons Land Rover Range Rover Evoque vs. Toyota Land Cruiser V8 200
| Engine and transmission | ||
| Engine capacity | 1999 cm3 vs 4461 cm3 | 55% or 2462 cm3less |
| Fuel supply | Direct fuel injection with turbocharging vs COMMON RAIL | |
| Turbocharging | Yes vs Yes | |
| Dimensions | ||
| Length | 4365 mm vs 4950 mm | 12% or 585 mm shorter |
| Width | 2125 mm vs 1970 mm | 7% or 155 mm wider |
| Height | 1635 mm vs 1865 mm | 12% or 230 mm lower |
| Wheels and tires | ||
| Wheelbase | 2660 mm vs 2850 mm | 7% or 190 mm less |


No comments:
Post a Comment